Weather in Dallas
Clouds (broken clouds)
17 °C
Humidity: 89% Pressure: 1007 hPa Wind: 5 km/h SW
Current Weather Forecast for Dallas
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
| Temperature | 17 °C | 18 °C | 19 °C |
| Wind Speed | 5 km/h | 7 km/h | 8 km/h |
| Wind Direction | SW | N | N |
| Humidity | 89% | 73% | 37% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
few clouds |
few clouds |
clear sky |
clear sky |
scattered clouds |
few clouds |
clear sky |
| Temperature | 16 °C | 12 °C | 10 °C | 11 °C | 10 °C | 10 °C | 14 °C | 18 °C |
| Wind Speed | 6 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h |
| Wind Direction | N | N | N | NE | E | SE | S | S |
| Humidity | 20% | 15% | 19% | 23% | 27% | 27% | 19% | 16% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 16 °C | 14 °C | 13 °C | 13 °C | 12 °C | 14 °C | 21 °C | 25 °C |
| Wind Speed | 5 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | S | S | S | S | S | SW | SW |
| Humidity | 23% | 29% | 34% | 54% | 71% | 75% | 53% | 38% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
clear sky |
scattered clouds |
light rain |
light rain |
light rain |
| Temperature | 21 °C | 19 °C | 17 °C | 15 °C | 15 °C | 16 °C | 14 °C | 13 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 4 km/h |
| Wind Direction | S | SE | E | NE | NE | NE | NE | NE |
| Humidity | 49% | 71% | 80% | 88% | 94% | 96% | 84% | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
clear sky |
| Temperature | 12 °C | 12 °C | 12 °C | 12 °C | 11 °C | 13 °C | 16 °C | 23 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | NE | E | E | E | E | SE | S | S |
| Humidity | 77% | 75% | 78% | 81% | 86% | 86% | 77% | 61% |
scattered clouds
few clouds
few clouds
clear sky
light rain